<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Periodicdesign</title>
	<atom:link href="http://www.periodicdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.periodicdesign.com</link>
	<description>Elemental Design Ecstasy</description>
	<lastBuildDate>Wed, 18 Mar 2009 12:18:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Twittersphere</title>
		<link>http://www.periodicdesign.com/blog/the-twittersphere/</link>
		<comments>http://www.periodicdesign.com/blog/the-twittersphere/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:18:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=123</guid>
		<description><![CDATA[
Although hilarious, this video does touch on a great point, &#8220;Where are we heading as humans?&#8221;  Social apps like Facebook, Twitter, MySpace and even Linkedin have changed how we communicate.  Many people think it&#8217;s the death of the human race as we know it.  Of course, many said the same thing when [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="342"><param name="movie" value="http://current.com/e/89891774/en_US"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://current.com/e/89891774/en_US" type="application/x-shockwave-flash"  width="400" height="342" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Although hilarious, this video does touch on a great point, &#8220;Where are we heading as humans?&#8221;  Social apps like Facebook, Twitter, MySpace and even Linkedin have changed how we communicate.  Many people think it&#8217;s the death of the human race as we know it.  Of course, many said the same thing when televisions and telephones were invented.</p>
<p>In the end, it&#8217;s all communication, and whether it&#8217;s done in the &#8220;Twittersphere&#8221; or over a hand written letter, humans have been communicating for tens of thousands of years.  I doubt this is the end of humanity because of some little blue bird.  The banks on Wall Street will do more damage in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/the-twittersphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone/iPod Bands?</title>
		<link>http://www.periodicdesign.com/blog/iphoneipod-bands/</link>
		<comments>http://www.periodicdesign.com/blog/iphoneipod-bands/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:45:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=121</guid>
		<description><![CDATA[
Yes, iPhone/iPod bands.  There are a series of apps one can download from the iTunes App Store that can turn anyone into a rocker.  Well, I wouldn&#8217;t say anyone, some musical talent is needed.  
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rjx5_-SPhk0&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rjx5_-SPhk0&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Yes, iPhone/iPod bands.  There are a series of apps one can download from the iTunes App Store that can turn anyone into a rocker.  Well, I wouldn&#8217;t say anyone, some musical talent is needed. <img src='http://www.periodicdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/iphoneipod-bands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nancy&#8217;s Corn Dip</title>
		<link>http://www.periodicdesign.com/blog/nancys-corn-dip/</link>
		<comments>http://www.periodicdesign.com/blog/nancys-corn-dip/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:23:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=115</guid>
		<description><![CDATA[Again, I am a huge fan of Maker&#8217;s Mark bourbon and a member of their  ambassadors club, The Maker&#8217;s Mark Embassy.  They sent along another mailing with a recipe for Nancy&#8217;s Corn Dip.  I couldn&#8217;t pass up on posting this.  Enjoy!

2 cups Monterey Jack &#038; Colby cheese mixture (comes packaged that [...]]]></description>
			<content:encoded><![CDATA[<p>Again, I am a huge fan of <a href="http://makersmark.com/">Maker&#8217;s Mark</a> bourbon and a member of their  ambassadors club, <a href="http://www.ambassador.makersmark.com/">The Maker&#8217;s Mark Embassy</a>.  They sent along another mailing with a recipe for Nancy&#8217;s Corn Dip.  I couldn&#8217;t pass up on posting this.  Enjoy!</p>
<ul>
<li>2 cups Monterey Jack &#038; Colby cheese mixture (comes packaged that way in cheese section)</li>
<li>2 cups Mayo</li>
<li>1 cup fresh Parmesan</li>
<li>Two 11 oz. cans of Mexicorn (in vegetable section with the corn)</li>
<li>2 oz. can of jalapenos</li>
</ul>
<p>Mix together and bake at 350 degrees for 40 minutes. Serve with Frito&#8217;s scoops.  Enjoy with some football!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/nancys-corn-dip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watermelon Mint Julep</title>
		<link>http://www.periodicdesign.com/blog/watermelon-mint-julep/</link>
		<comments>http://www.periodicdesign.com/blog/watermelon-mint-julep/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:03:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=111</guid>
		<description><![CDATA[I am a huge fan of Maker&#8217;s Mark bourbon and a member of their  ambassadors club, The Maker&#8217;s Mark Embassy.  Every now and again, they have mailings about what&#8217;s going on with the company and sometimes you even get free stuff.  The just recently sent a recipe for a Watermelon Mint Julep. [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of <a href="http://makersmark.com/">Maker&#8217;s Mark</a> bourbon and a member of their  ambassadors club, <a href="http://www.ambassador.makersmark.com/">The Maker&#8217;s Mark Embassy</a>.  Every now and again, they have mailings about what&#8217;s going on with the company and sometimes you even get free stuff.  The just recently sent a recipe for a Watermelon Mint Julep.  I couldn&#8217;t pass up on posting this.  Enjoy!</p>
<ul>
<li>2 oz. watermelon puree</li>
<li>1 oz. Maker&#8217;s Mark Bourbon</li>
<li>1 oz. citrus simple syrup<br />
(Combine 1 cup mint leaves, 1 cup water, 1 cup sugar and 1/2 cup of lemon juice. Boil until sugar is dissolved.)</li>
<li>1/2 oz. peach schnapps</li>
<li>Mint sprig for garnish</li>
</ul>
<p>In a cocktail shaker, combine watermelon puree, Maker&#8217;s Mark, simple syrup and peach schnapps. Shake well and pour over crushed ice. Garnish with mint sprig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/watermelon-mint-julep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why offer faster speeds?</title>
		<link>http://www.periodicdesign.com/blog/why-offer-faster-speeds/</link>
		<comments>http://www.periodicdesign.com/blog/why-offer-faster-speeds/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:05:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=106</guid>
		<description><![CDATA[I&#8217;m sure most of you have heard about the big Tier 1 networks whining about people hogging connection speeds with file sharing and video watching.  With that said, why did Comcast announce that they will be coming out with speeds of 100 Mbps by 2010?  If you&#8217;re going to charge more for speed, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most of you have <a href="http://www.nytimes.com/2008/06/15/technology/15cable.html?_r=1&#038;adxnnl=1&#038;oref=slogin&#038;partner=rssnyt&#038;emc=rss&#038;adxnnlx=1213725889-dMh6qunHUFIaqSSpJwO5Xg">heard</a> about the big Tier 1 networks whining about people hogging connection speeds with file sharing and video watching.  With that said, why did Comcast <a href="http://news.yahoo.com/s/ap/20080605/ap_on_hi_te/comcast_internet_speeds_4">announce</a> that they will be coming out with speeds of 100 Mbps by 2010?  If you&#8217;re going to charge more for speed, why do I want a fast connection.  It&#8217;s like giving someone who has a spending problem a Platinum credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/why-offer-faster-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact form fixed</title>
		<link>http://www.periodicdesign.com/blog/contact-form-fixed/</link>
		<comments>http://www.periodicdesign.com/blog/contact-form-fixed/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:12:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Human-Computer Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2008/01/22/contact-form-fixed/</guid>
		<description><![CDATA[I&#8217;ve been using, rather successfully, Ryan Duff&#8217;s contact form plug-in for some time now, but the only problem is, it works a little too well.  I get email from all kinds of people.  Folks saying they can enlarge my male organs, or keep me going longer in the sack, and then their was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been <a href="http://www.periodicdesign.com/contact/">using</a>, rather successfully, <a href="http://ryanduff.net/" title="No longer active">Ryan Duff</a>&#8217;s contact form plug-in for some time now, but the only problem is, it works a little too well.  I get email from all kinds of people.  Folks saying they can enlarge my male organs, or keep me going longer in the sack, and then their was this lady from Russia who wanted me to check out her website.  Weird thing is, she was the same lady, but always had a new URL.  I mean, domain names aren&#8217;t expensive, but they aren&#8217;t cheap either, especially when you buy every alteration of the domain www.anitchkadoes[insert goat, xxx, Vladimir].com.</p>
<p>With that said, I had to come up with a solution, and instead of having to program my own, I found this <a href="http://www.douglaskarr.com/projects/wp-contactform/" title="WordPress Contact Form with Spam Protection | The Marketing Technology Blog">little number</a> by <a href="http://www.douglaskarr.com/" title="The Marketing Technology Blog by Douglas Karr">Douglas Karr</a>.  It inserts a simple question that even the slowest of humans can figure out.  The cool thing is, you can set the question/answer to your liking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/contact-form-fixed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest and greatest technologies in 2008</title>
		<link>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/</link>
		<comments>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:17:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2008/01/09/latest-and-greatest-technologies-in-2008/</guid>
		<description><![CDATA[The BBC has a fantastic article on the year ahead for the tech community and what may be on the horizon.
This list is as follows:

The web to go
Ultra mobile PCs
IPTV
Wimax
Mobile VoIP

The web to go
Ahhhhh, ubiquitous computing, well, maybe not that far, but with applications like Google Gears, being able to pull such things as Google [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC has a fantastic <a href="http://news.bbc.co.uk/1/hi/technology/7147804.stm" title="BBC NEWS | Technology | Technologies on the rise in 2008">article</a> on the year ahead for the tech community and what may be on the horizon.</p>
<p>This list is as follows:</p>
<ol>
<li>The web to go</li>
<li>Ultra mobile PCs</li>
<li>IPTV</li>
<li>Wimax</li>
<li>Mobile VoIP</li>
</ol>
<h3>The web to go</h3>
<p>Ahhhhh, ubiquitous computing, well, maybe not that far, but with applications like Google Gears, being able to pull such things as Google Reader feeds down to my laptop before I leave work, allows me to read my feeds if I have to pitstop somewhere that doesn&#8217;t have wireless. I see this technology becoming increasingly invested in in 2008 and many more applications from Google and Microsoft (maybe Yahoo!) being available with or without internet.</p>
<h3>Ultra mobile PCs</h3>
<p>Apple has a patent and rumors abound about a sub notebook that will release this year. I&#8217;m not sure how you can get much smaller than a MacBook (which I own), but hey, smaller is better and Apple is all about small hardware. With size comes mass and the lighter, the better. I remember the days of Dell laptops that could be used as weapons if thrown at someone.</p>
<p>The use of Flash memory in place of conventional (and outdated as debated by some) hard disk memory will push these devices even smaller and consuming less power (I smell Green Technology).</p>
<h3>IPTV</h3>
<p>If the US can ever get their ass rolling in the utility sector (minus Verizon&#8217;s FiOS), this will increasingly take off here in the States. The merge of TV and Web will become increasingly prevalent over the next 5 years. The only blocker would be the FCC or big business lobbyist&#8217;s shooting down legislation. This where Net Neutrality becomes a huge discussion point.</p>
<h3>WiMAX</h3>
<p>Again, another technology that is long overdue and will hopefully open doors on more mobile technologies the likes of ones seen in Japan. The ability to use your mobile device to do more and be able to connect o high bandwidth speeds on a portable device such as a laptop or portable TV are very nice things with the expansion of technology deliverables (voice, video, audio, etc.)</p>
<p>Sprint is launching their <a href="http://www.xohm.com/">Xohn</a> network later this year and Washington, DC, Baltimore and Chicago are the test beds.</p>
<h3>Mobile VoIP</h3>
<p>Skype is not only an awesome chat service, but now is pushing into the VoIP realm with phones that have data plans only and allow for chatting and VoIP. There were some folks coming up with applications on the iPhone (when hacked) that would allow VoIP as well. Again, this is great technology, but I can see the Telcos trying to knock this down as it cuts into their profit margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the dust</title>
		<link>http://www.periodicdesign.com/blog/clearing-the-dust/</link>
		<comments>http://www.periodicdesign.com/blog/clearing-the-dust/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 15:44:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2007/12/14/clearing-the-dust/</guid>
		<description><![CDATA[Yes, I have been quiet for some time, well, more than some time, a very long time would be a better way of putting it.  Besides email and the small amount of storage I use on this server, my blog was supposed to be using the rest of my bandwidth.  I just realized [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I have been quiet for some time, well, more than some time, a very long time would be a better way of putting it.  Besides email and the small amount of storage I use on this server, my blog was supposed to be using the rest of my bandwidth.  I just realized the other day, that I really need to begin using what I pay for (outside of email and a few MP3&#8217;s that I keep on here for personal use).</p>
<p>With that said, I will post more and while these postings may not be all that relevant to everyone, it will at least be an outlet for my creativity and getting feedback from the few people who read my blog.  Hell, maybe one day I&#8217;ll get some real traffic here. <img src='http://www.periodicdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Yes, doubtful, but a nice thought none the less.</p>
<p>Please keep your eye on the site as I will pick one thing a day to improve.  It may be a feed added or a cleaned up right rail, but I will make an attempt to start getting this blog in action with much more dynamic content.</p>
<p>If you have any suggestions for musings or stories you&#8217;d like me to recount, by all means, please drop a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/clearing-the-dust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Interesting Trivia</title>
		<link>http://www.periodicdesign.com/blog/some-interesting-trivia/</link>
		<comments>http://www.periodicdesign.com/blog/some-interesting-trivia/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 23:20:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2006/07/03/some-interesting-trivia/</guid>
		<description><![CDATA[From my younger brother:
The next time you are washing your hands and complain because the water temperature isn&#8217;t just how you like it, think about how things used to be. Here are some facts about the 1500&#8217;s:
Most people got married in June because they took their yearly bath in May, and still smelled pretty good [...]]]></description>
			<content:encoded><![CDATA[<p>From my younger brother:</p>
<blockquote><p>The next time you are washing your hands and complain because the water temperature isn&#8217;t just how you like it, think about how things used to be. Here are some facts about the 1500&#8217;s:</p>
<p>Most people got married in June because they took their yearly bath in May, and still smelled pretty good by June. However, they were starting to smell, so brides carried a bouquet of flowers to hide the body odor. Hence the custom today of carrying a bouquet when getting married.</p>
<p>Baths consisted of a big tub filled with hot water. The man of the house had the privilege of the nice clean water, then all the other sons and men, then the women and finally the children. Last of all the babies. By then the water was so dirty you could actually lose someone in it. Hence the saying, &#8220;Don&#8217;t throw the baby out with the Bath water.&#8221;</p>
<p>Houses had thatched roofs (thick straw piled high), with no wood underneath. It was the only place for animals to get warm, so all the cats and other small animals (mice, bugs, etc.) lived in the roof. When it rained it became slippery and sometimes the animals would slip and fall off the roof. Hence the saying, &#8220;It&#8217;s raining cats and dogs.&#8221;</p>
<p>There was nothing to stop things from falling into the house. This posed a real problem in the bedroom where bugs and other droppings could mess up your nice clean bed. Hence, a bed with big posts and a sheet hung over the top afforded some protection. That&#8217;s how canopy beds came into existence.</p>
<p>The floor was dirt. Only the wealthy had something other than dirt. Hence the saying, &#8220;Dirt poor.&#8221; The wealthy had slate floors that would get slippery in the winter when wet, so they spread thresh (straw) on the floor to help keep their footing. As the winter wore on, they added more thresh until, when you opened the door, it would all start slipping outside. A piece of wood was placed in the entranceway. Hence the saying, &#8220;a thresh hold.&#8221;</p>
<p>In those old days, they cooked in the kitchen with a big kettle that always hung over the fire. Every day they lit the fire and added things to the pot. They ate mostly vegetables and did not get much meat. They would eat the stew for dinner, leaving leftovers in the pot to get cold overnight and then start over the next day. Sometimes stew had food in it that had been there for quite a while. Hence the rhyme, &#8220;Peas porridge hot, peas porridge cold, peas porridge in the pot nine days old.&#8221;</p>
<p>Sometimes they could obtain pork, which made them feel quite special. When visitors came over, they would hang up their bacon to show off. It was a sign of wealth that a man could, &#8220;bring home the bacon.&#8221; They would cut off a little to share with guests and would all sit around and &#8220;chew the fat.&#8221;</p>
<p>Those with money had plates made of pewter. Food with high acid content caused some of the lead to leach onto the food, causing lead poisoning death. This happened most often with tomatoes, so for the next 400 years or so, tomatoes were considered poisonous.</p>
<p>Bread was divided according to status. Workers got the burnt bottom of the loaf, the family got the middle, and guests got the top, or &#8220;the upper crust.&#8221;</p>
<p>Lead cups were used to drink ale or whisky. The combination would sometimes knock the imbibers out for a couple of days. Someone walking along the road would take them for dead and prepare them for burial. They were laid out on the kitchen table for a couple of days and the family would gather around and eat and drink and wait and see if they would wake up. Hence the custom of &#8220;holding a wake.&#8221;</p>
<p>England is old and small and the local folks started running out of places to bury people. So they would dig up coffins and would take the bones to a bone-house, and reuse the grave. When reopening these coffins, 1 out of 25 coffins were found to have scratch marks on the inside and they realized they had been burying people alive. So they would tie a string on the wrist of the corpse, lead it through the coffin and up through the ground and tie it to a bell. Someone would have to sit out in the graveyard all night (the graveyard shift) to listen for the bell; thus, someone could be, &#8220;saved by the bell&#8221; or was considered a &#8220;dead ringer.&#8221;</p>
<p>And that&#8217;s the truth&#8230;Now, whoever said History was boring!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/some-interesting-trivia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flickr Plugin Added</title>
		<link>http://www.periodicdesign.com/blog/flickr-plugin-added/</link>
		<comments>http://www.periodicdesign.com/blog/flickr-plugin-added/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 02:27:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2006/06/20/flickr-plugin-added/</guid>
		<description><![CDATA[Well, I&#8217;m going for two at this point.  I added the flickrRSS plugin from Eightface, which is pretty slick.  The only downside was that my Del.icio.us plugin was making for some interference (Post 21) with the way WordPress was parsing data.  A small fix was in order, which Pete pointed out.  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m going for two at this point.  I added the <a href="http://eightface.com/wordpress/flickrrss/">flickrRSS plugin</a> from <a title="Website of Dave Kellam" href="http://eightface.com/">Eightface</a>, which is pretty slick.  The only downside was that my <a href="http://chrismetcalf.net/wiki/index.php/DeliciousPlugin">Del.icio.us plugin</a> was making for some <a title="Del.icio.us Plugin for WordPress" href="http://chrismetcalf.net/blog/archives/2005/01/03/delicious-plugin-for-wordpress/">interference</a> (Post 21) with the way WordPress was parsing data.  A small fix was in order, which <a href="http://pete.nu/">Pete</a> pointed out.  In del.icio.us.php, look for:</p>
<p><code>require_once($magpie_install_dir . ‘/rss_fetch.inc’);</code></p>
<p>and replace it with:</p>
<p><code>include_once (ABSPATH . WPINC . ‘/rss-functions.php’);</code></p>
<p>Now both of the plugins will work with no problems! <img src='http://www.periodicdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/flickr-plugin-added/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
