<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Periodicdesign &#187; Business</title>
	<atom:link href="http://www.periodicdesign.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.periodicdesign.com</link>
	<description>Elemental Design Ecstasy</description>
	<lastBuildDate>Wed, 18 Mar 2009 12:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Why offer faster speeds?</title>
		<link>http://www.periodicdesign.com/blog/why-offer-faster-speeds/</link>
		<comments>http://www.periodicdesign.com/blog/why-offer-faster-speeds/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:05:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=106</guid>
		<description><![CDATA[I&#8217;m sure most of you have heard about the big Tier 1 networks whining about people hogging connection speeds with file sharing and video watching. With that said, why did Comcast announce that they will be coming out with speeds &#8230; <a href="http://www.periodicdesign.com/blog/why-offer-faster-speeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most of you have <a href="http://www.nytimes.com/2008/06/15/technology/15cable.html?_r=1&#038;adxnnl=1&#038;oref=slogin&#038;partner=rssnyt&#038;emc=rss&#038;adxnnlx=1213725889-dMh6qunHUFIaqSSpJwO5Xg">heard</a> about the big Tier 1 networks whining about people hogging connection speeds with file sharing and video watching.  With that said, why did Comcast <a href="http://news.yahoo.com/s/ap/20080605/ap_on_hi_te/comcast_internet_speeds_4">announce</a> that they will be coming out with speeds of 100 Mbps by 2010?  If you&#8217;re going to charge more for speed, why do I want a fast connection.  It&#8217;s like giving someone who has a spending problem a Platinum credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/why-offer-faster-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest and greatest technologies in 2008</title>
		<link>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/</link>
		<comments>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:17:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2008/01/09/latest-and-greatest-technologies-in-2008/</guid>
		<description><![CDATA[The BBC has a fantastic article on the year ahead for the tech community and what may be on the horizon. This list is as follows: The web to go Ultra mobile PCs IPTV Wimax Mobile VoIP The web to &#8230; <a href="http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BBC has a fantastic <a href="http://news.bbc.co.uk/1/hi/technology/7147804.stm" title="BBC NEWS | Technology | Technologies on the rise in 2008">article</a> on the year ahead for the tech community and what may be on the horizon.</p>
<p>This list is as follows:</p>
<ol>
<li>The web to go</li>
<li>Ultra mobile PCs</li>
<li>IPTV</li>
<li>Wimax</li>
<li>Mobile VoIP</li>
</ol>
<h3>The web to go</h3>
<p>Ahhhhh, ubiquitous computing, well, maybe not that far, but with applications like Google Gears, being able to pull such things as Google Reader feeds down to my laptop before I leave work, allows me to read my feeds if I have to pitstop somewhere that doesn&#8217;t have wireless. I see this technology becoming increasingly invested in in 2008 and many more applications from Google and Microsoft (maybe Yahoo!) being available with or without internet.</p>
<h3>Ultra mobile PCs</h3>
<p>Apple has a patent and rumors abound about a sub notebook that will release this year. I&#8217;m not sure how you can get much smaller than a MacBook (which I own), but hey, smaller is better and Apple is all about small hardware. With size comes mass and the lighter, the better. I remember the days of Dell laptops that could be used as weapons if thrown at someone.</p>
<p>The use of Flash memory in place of conventional (and outdated as debated by some) hard disk memory will push these devices even smaller and consuming less power (I smell Green Technology).</p>
<h3>IPTV</h3>
<p>If the US can ever get their ass rolling in the utility sector (minus Verizon&#8217;s FiOS), this will increasingly take off here in the States. The merge of TV and Web will become increasingly prevalent over the next 5 years. The only blocker would be the FCC or big business lobbyist&#8217;s shooting down legislation. This where Net Neutrality becomes a huge discussion point.</p>
<h3>WiMAX</h3>
<p>Again, another technology that is long overdue and will hopefully open doors on more mobile technologies the likes of ones seen in Japan. The ability to use your mobile device to do more and be able to connect o high bandwidth speeds on a portable device such as a laptop or portable TV are very nice things with the expansion of technology deliverables (voice, video, audio, etc.)</p>
<p>Sprint is launching their <a href="http://www.xohm.com/">Xohn</a> network later this year and Washington, DC, Baltimore and Chicago are the test beds.</p>
<h3>Mobile VoIP</h3>
<p>Skype is not only an awesome chat service, but now is pushing into the VoIP realm with phones that have data plans only and allow for chatting and VoIP. There were some folks coming up with applications on the iPhone (when hacked) that would allow VoIP as well. Again, this is great technology, but I can see the Telcos trying to knock this down as it cuts into their profit margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/latest-and-greatest-technologies-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to 2.0.2</title>
		<link>http://www.periodicdesign.com/blog/upgrade-to-202/</link>
		<comments>http://www.periodicdesign.com/blog/upgrade-to-202/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 05:01:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2006/03/16/upgrade-to-202/</guid>
		<description><![CDATA[Well, all looks good from this point. I had a few hiccups along the way with some missing imagery and failed database connections, but all seems to be running properly now. If anyone sees any problems, please let me know. &#8230; <a href="http://www.periodicdesign.com/blog/upgrade-to-202/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, all looks good from this point.  I had a few hiccups along the way with some missing imagery and failed database connections, but all seems to be running properly now.  If anyone sees any problems, please let me know.  I will be adding other stuff in the coming days.  I know I&#8217;ve said I would do this before, but I really mean it this time. <img src='http://www.periodicdesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/upgrade-to-202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Home</title>
		<link>http://www.periodicdesign.com/blog/a-new-home/</link>
		<comments>http://www.periodicdesign.com/blog/a-new-home/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 19:11:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=81</guid>
		<description><![CDATA[Well, here I sit, a few days before Thanksgiving and few weeks before the fat guy in the red suit comes, deciding why on God&#8217;s green Earth did I decide to jump jobs. The first thing that came to mind &#8230; <a href="http://www.periodicdesign.com/blog/a-new-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siteworx.com/" title="Siteworx: Powerful Communications"><img src="http://www.periodicdesign.com/wp-content/images/siteworxlogo051122.gif" alt="Siteworx: Powerful Communications - Corporate Identity" class="alignleft" /></a>  Well, here I sit, a few days before Thanksgiving and few weeks before the fat guy in the red suit comes, deciding why on God&#8217;s green Earth did I decide to jump jobs.  The first thing that came to mind was, &#8220;What the hell are you thinking man, the holidays are coming up and you&#8217;re beginning a new position?!  Do you not like your free time?!&#8221;  I retort with, &#8220;Yes, I do like my free time, but career growth and fun projects take precedence.&#8221;</p>
<p>As of Friday, I accepted a new position with a small, yet growing company by the name of <a href="http://www.siteworx.com/" title="Siteworx: Powerful Communications">Siteworx</a>.  My new position will be much more rapid in growth and scale of work over my last job, and should offer a huge learning curve and many fun projects in the near and distant future.  Making the jump was a difficult decision.  My current position didn&#8217;t allow for much growth and the contract I was on, although fun, wasn&#8217;t always engaging.  Mind you, I&#8217;m not complaining in the least bit because I met and worked with some great people while on the contract, I just thought it was time for a change.</p>
<p>With this change comes an adjustment of time management and multi-multi tasking abilities with my work habits.  I&#8217;m definitely looking forward to the challenge and for things to come.  I will be updating my about section and resume in the coming weeks to reflect the change in my career path in regards to title and position.  My offer letter stated &#8220;Information Architect&#8221; but the title for the job description was &#8220;Information Architect/Project Manager.&#8221;  I&#8217;m not sure which will effectively be my title, if either or both, but it will be something along those lines.</p>
<p>Wish me luck and keep your eyes peeled for updates.  In the past, I know I&#8217;ve always said I would update everyone, but my projects didn&#8217;t really warrant an update.  With what I&#8217;ve been told about this company, I look for many updates to come, at least after the launch of some projects I should be working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/a-new-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Well Known Peeps</title>
		<link>http://www.periodicdesign.com/blog/well-known-peeps/</link>
		<comments>http://www.periodicdesign.com/blog/well-known-peeps/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 17:05:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=73</guid>
		<description><![CDATA[A friend and colleague of mine, Thomas Vander Wal, made the New York Times today in an article titled, “&#8217;Folksonomy&#8217; Carries Classifieds Beyond SWF and &#8216;For Sale&#8217;,” which is quite an interesting read. Thomas was my boss when I worked &#8230; <a href="http://www.periodicdesign.com/blog/well-known-peeps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/periodicdesign/49673791/" title="Thomas Vander Wal in a photograph for the New York Times"><img src="http://static.flickr.com/26/49673791_d1602c0436_o.jpg" alt="Thomas Vander Wal sitting with his Apple Powerbook" class="alignleft photo" /></a>  A friend and colleague of mine, <a href="http://vanderwal.net/">Thomas Vander Wal</a>, made the <a href="http://nytimes.com/">New York Times</a> today in an article titled, “&#8217;Folksonomy&#8217; Carries Classifieds Beyond SWF and &#8216;For Sale&#8217;,” which is quite an <a href=http://www.nytimes.com/2005/10/05/technology/techspecial/05ethan.html title="'Folksonomy' Carries Classifieds Beyond SWF and 'For Sale'">interesting read</a>.  Thomas was my boss when I worked at <a href="http://www.fhwa.dot.gov/" title="Federal Highway Administration">FHWA</a> in 2003 and 2004.  He has since moved on (October 6th, 2005) from <a href="http://www.induscorp.com/">INDUS</a> and <acronym title="Federal Highway Administration">FHWA</acronym> to start his own consultancy, InfoCloud Solutions, which, from my understanding, is still in the process of final business paperwork.</p>
<p>Thomas focuses on all things information based and how users relate to their digital life around them in the form of their &#8220;Personal InfoCloud.&#8221;  More on this subject can be read about on Thomas&#8217;s “<a href="http://personalinfocloud.com/">Personal InfoCloud</a>” site, and on his personal/professional site under &#8220;<a href="http://vanderwal.net/random/">Off the Top</a>&#8221; which is a place of frequent thoughts, ideas and musings.</p>
<p>Thomas coined the term &#8220;<a href="http://en.wikipedia.org/wiki/Folksonomy">Folksonomy</a>&#8221; in late 2003 when it first appeared in <a href="http://del.icio.us/tag/folksonomy" title="Tag: Folksonomy">del.icio.us</a>, a social bookmarks manager.  His work has raised eyebrows in the technology community and has put people, mainly developers in the beginning, on a new path of thinking and how individuals truly use, not just web, but the information that surrounds their lives.  Thomas has spoken at several conferences on this subject including <a href="http://2005.webvisionsevent.com/presentations/infocloud/" title="Designing for the Personal InfoCloud">Webvisions 2005</a>, <a href="http://www.baychi.org/calendar/20050809/" title="Are you ready for Web 2.0?">BayCHI</a> and <a href="http://www.tretc.com/" title="Technology Review’s Emerging Technologies Conference">MIT</a>, just to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/well-known-peeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ig</title>
		<link>http://www.periodicdesign.com/blog/ig/</link>
		<comments>http://www.periodicdesign.com/blog/ig/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 17:34:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=70</guid>
		<description><![CDATA[Kyle made an amazing statement this morning over Google Talk about an interesting topic: Kyle: no longer .Mac your &#8220;.ig&#8221; account would have everything you need where ever you go. I think he makes a very interesting realization about the &#8230; <a href="http://www.periodicdesign.com/blog/ig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/images/dotig.gif" alt="A mockup of a possible new service from Google" class="alignleft" />  Kyle made an amazing statement this morning over <a href="http://www.google.com/talk/">Google Talk</a> about an interesting topic:</p>
<blockquote cite="Kyle Forsyth"><p>
<strong>Kyle:</strong> no longer <a href="http://www.mac.com/" title="Internet essentials for Mac OS X">.Mac</a> your &#8220;<a href="http://www.google.com/ig" title="Personalized Google Home Page">.ig</a>&#8221; account would have everything you need where ever you go.
</p></blockquote>
<p>I think he makes a very interesting realization about the direction that <a href="http://www.google.com/">Google</a> and really the rest of the web should be heading.  Of course, I&#8217;ll keep this post short and not focus on the collective of the web, but what the folks over at Google are doing.</p>
<p>Kyle pointed out an <a href="http://news.bbc.co.uk/2/hi/technology/4228910.stm" title=" Google snaps up internet pioneer">article</a> this morning about a very high profile (at least I think so) web celebrity that is joining Google as their <acronym title="Chief Internet Evangelist">CIE</acronym>.  Vint Cerf, one of the pioneers behind the internet, will join their executive team on October 3.  This is actually quite monumental, considering Vint&#8217;s background and the other highly intelligent and high profile individuals that they have coming into their ranks or are already there.  Some include the following:</p>
<ul>
<li>Louis Monier; director of <a href="http://www.ebay.com/">eBay</a> advanced technology research</li>
<li>Kai-Fu Lee; researcher at <a href="http://www.microsoft.com/">Microsoft</a></li>
</ul>
<p>Now, some people are scrambling around saying the tech boom is upon us again!  I really don&#8217;t think that&#8217;s the case, but I do think there are good things brewing in the technological pipelines.  <a href="http://labs.google.com/" title="Google Labs">Google</a> is one of those at the forefront, as is <a href="http://www.yahoo.com/">Yahoo!</a> (which is another post at some point), that is pushing the technology envelope like never before.  Of course, Google is in a position to do great things.  Their stock price is soaring and investors want to see a return on their investment.  This is good for growth, at least for thinkers in the tech sector.  Those loan rangers that stuck around for the past five years or more and practiced their craft behind closed doors, or what little they could in their work environments, are the ones to shine in the not so distant future.</p>
<p>From speaking with colleagues in the last few weeks about things to come, the future is bright for all those passionate about tech.  The idea of a Google &#8220;.ig&#8221; or GooOS was in the back of my brain six months or so ago.  I approached some friends and colleagues in the field about the idea, only to be shot down, saying it&#8217;s too difficult, that no one would use it or what&#8217;s the point.  Well, obviously someone wants to use it, because Google is heading in this direction.  The point is that the web is changing and how we interact with information in front of us is changing as well.  Whether we like it or not, how we interact with each other and our personal computers is beginning to change, and for some, already has.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/ig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Calling Google</title>
		<link>http://www.periodicdesign.com/blog/earth-calling-google/</link>
		<comments>http://www.periodicdesign.com/blog/earth-calling-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 19:00:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2005/06/30/earth-calling-google/</guid>
		<description><![CDATA[I&#8217;m not the first to post about this, but one of many who have and will. I love how Google announces all of their new and cool tools so secretly. It&#8217;s almost like they don&#8217;t care. They just kind of &#8230; <a href="http://www.periodicdesign.com/blog/earth-calling-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth.google.com/" title="Google Earth - Beta"><img src="http://www.periodicdesign.com/wp-content/images/googleearth.gif" alt="Google Earth - Beta logo with a globe icon in the background" class="alignleft" /></a>  I&#8217;m not the first to post about this, but <a href="http://binarybonsai.com/archives/2005/06/29/google-earth/" title="Michael Heilemann's post about Google Earth">one</a> of many who have and will.  I love how <a href="http://www.google.com/" title="Google, Inc.">Google</a> announces all of their new and cool tools so secretly.  It&#8217;s almost like they don&#8217;t care.  They just kind of toss a nifty tool out here and there with the comment, &#8220;Here you go; give this a try.&#8221;  The same is true, to some extend, with their new tool, <a href="http://earth.google.com/" title="New mapping application from Google">Google Earth</a>.  Now this isn&#8217;t new to some, as many geeks and techies know, Google Earth game from the software application Keyhole, which Google purchased and was strictly selling as a retail version for some time.  Now they have split the product into a few different versions: <a href="http://earth.google.com/earth.html" title="FREE version">Google Earth</a>, <a href="http://earth.google.com/earth_plus.html" title="Retail version priced at $20">Google Earth Plus</a>, <a href="http://earth.google.com/earth_pro.html" title="Retail version priced at $400, but a 7 Day Free Trail is available">Google Earth Pro</a>, and <a href="http://earth.google.com/earth_enterprise.html" title="Retail version in which you have to speak with a sales representative for pricing">Google Earth Enterprise</a>.  All of these versions have the same basic features such as building rendering, typography, places of interests, roads, etc.  The difference is scalability and added features such as faster streaming of imagery and database integration features.</p>
<p><a href="http://flickr.com/photos/periodicdesign/sets/523083/" title="Google Earth - Photo Share"><img src="http://photos18.flickr.com/22624318_0d22338ef9_m.jpg" alt="A picture of the globe as seen through Google Earth" class="alignright" /></a>  I captured some screen shots of various places I have been, lived and would like to go.  I downloaded the application a couple of days ago, so I&#8217;m still tinkering with it.  It&#8217;s more or less, hit or miss when it comes to <a href="http://earth.google.com/downloads.html" title="Google Earth Download">downloading</a>.  They only allow downloads at certain times.  Just keep your eyes peeled, or if you&#8217;d like, for close friends, I have a copy on my machine that I can toss your way (10 MB).  I decided to open the application, pick a few points of interest and then let it stream for an hour or so while it built some of the 3D modeling and typographic features of certain areas.  I still have not caught on to how the application streams, what it streams and what, if anything, it stores, but it&#8217;s pretty efficient.</p>
<p>I really think Google is doing things right and pushing technology in a direction that it has not moved in for some time.  Just think about it, five years ago, we were excited about rollovers, <a href="http://www.macromedia.com/software/flash/" title="Macromedia Flash - Rich Internet Application">Flash</a> intros, MP3&#8242;s and <a href="http://www.intel.com/design/archives/processors/PentiumIII/" title="Intel's major chip in the very late 20th century">Pentium III</a> chips running at 500 MHz.  Now we can take our entire music library with us on a device the size of a deck of cards (with high resolution digital cameras coming in at the same size); desktop computers with dual core chips allowing for, theoretically, four processors in a home computer; mapping the globe and visiting anywhere in the world without leaving your seat; and many more services I can&#8217;t even begin to name.  I use to say, &#8220;What will the next five years hold?&#8221;  Now I ask, &#8220;What will the next month or <em>this</em> year hold?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/earth-calling-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO is the New Eye Candy</title>
		<link>http://www.periodicdesign.com/blog/seo-is-the-new-eye-candy/</link>
		<comments>http://www.periodicdesign.com/blog/seo-is-the-new-eye-candy/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 19:30:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2005/06/15/seo-is-the-new-eye-candy/</guid>
		<description><![CDATA[Not that I&#8217;m actively looking for a new job or anything, but I like to hit the boards on various job sites and just see what&#8217;s floating around out there. I&#8217;ve come across a rather interesting bit of information that &#8230; <a href="http://www.periodicdesign.com/blog/seo-is-the-new-eye-candy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not that I&#8217;m actively looking for a new job or anything, but I like to hit the <a href="http://www.craigslist.org/art/" title="Craigslist Web/Info Design Job Board">boards</a> <a href="http://www.aquent.com/" title="Aquent">on</a> <a href="http://www.monster.com/" title="Monster">various</a> <a href="http://www.dice.com/" title="Dice">job</a> <a href="http://www.creativehotlist.com/" title="Creative Hotlist">sites</a> and just see what&#8217;s floating around out there.  I&#8217;ve come across a rather interesting bit of information that seems to be creeping into the prerequisites of companies seeking designers.  Now, when I say designers, I don&#8217;t mean your average &#8220;Web Producers&#8221; that get paid $15 USD/per hour, I mean someone that knows what Information Architecture and Information Design (just to name two) is and how to at least implement these practices from a technical standpoint and has read literature on the facts and nuances behind these young fields.  I&#8217;m talking about the people who bill more than an administrative assistants wage and know there is more to life than WYSIWYG and <a href="http://www.microsoft.com/frontpage/" title="The Devil">Front Page</a>.</p>
<p>I&#8217;m talking about those that know what SEO is, the basics of implementing and why this is becoming an ever evolving piece of information to have on your resume and engrained into your skulls.  For those smart ones out there that know what I&#8217;m talking about and have been looking for gainful employment, you can add another thing to your resume that recruiters will understand.  Fortunately, I&#8217;ve worked for <a href="http://www.fhwa.dot.gov/" title="FHWA">two</a> <a href="http://www.salliemae.com/" title="Sallie Mae">organizations</a> that know what I&#8217;m talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/seo-is-the-new-eye-candy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Has All the Creativity Gone?</title>
		<link>http://www.periodicdesign.com/blog/where-has-all-the-creativity-gone/</link>
		<comments>http://www.periodicdesign.com/blog/where-has-all-the-creativity-gone/#comments</comments>
		<pubDate>Wed, 04 May 2005 19:09:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/2005/05/04/where-has-all-the-creativity-gone/</guid>
		<description><![CDATA[So the other day I was talking to a friend of mine who works in the realm of staffing. She asked me to describe in a few words what I thought my ideal place of employment would be. I reciprocated &#8230; <a href="http://www.periodicdesign.com/blog/where-has-all-the-creativity-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the other day I was talking to a friend of mine who works in the realm of staffing.  She asked me to describe in a few words what I thought my ideal place of employment would be.  I reciprocated &#8220;Fun,&#8221; &#8220;Energetic,&#8221; &#8220;Growth&#8221; and &#8220;Creative.&#8221;  Here was her response:</p>
<blockquote><p>
&#8220;Why in God&#8217;s name are you working in this town then?&#8221;<br />
<cite>Recruiter &#8211; Unknown Staffing Agency</cite>
</p></blockquote>
<p><strong>Nuff said!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/where-has-all-the-creativity-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for the Right Place</title>
		<link>http://www.periodicdesign.com/blog/looking-for-the-right-place/</link>
		<comments>http://www.periodicdesign.com/blog/looking-for-the-right-place/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 20:51:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.periodicdesign.com/?p=33</guid>
		<description><![CDATA[I can&#8217;t believe I&#8217;m posting this, but I need a new job. I like the people I work with, but the process in order to get the job done is one large circle. Of course, when I say circle, I &#8230; <a href="http://www.periodicdesign.com/blog/looking-for-the-right-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I&#8217;m posting this, but I need a new job.  I like the people I work with, but the process in order to get the job done is one large circle.  Of course, when I say circle, I mean a <strong>huge circle</strong>.</p>
<p>First we develop, then the client wants something different, then we develop again and then the client wants something different.  Round and round we go, where it stops, nobody knows.  For some reason, I cannot impress my views where I work to stop this endless cycle.  Now granted, I&#8217;m not saying I&#8217;m some <a href="http://www.veen.com/jeff/">Jeff Veen</a> / <a href="http://www.vanderwal.net/">Thomas Vander Wal</a> / <a href="http://blog.jjg.net/">Jesse James Garrett</a> / <a href="http://www.stopdesign.com/">Doug Bowman</a> / <a href="http://www.useit.com/">Dr. Jakob Nielsen</a> / <a href="http://en.wikipedia.org/wiki/Information_architect">Information Architect</a> / <a href="http://en.wikipedia.org/wiki/Information_design">Information Designer</a> / <a href="http://en.wikipedia.org/wiki/Interaction_design">Interaction Designer</a> / <a href="http://en.wikipedia.org/wiki/Usability">Usability Analyst</a> / <a href="http://en.wikipedia.org/wiki/Accessibility">Accessibility Analyst</a> / <a href="http://www.section508.gov/">Section 508</a> Guru, but I do believe in process and a way to do things right.</p>
<p>I believe in one small phrase; &#8220;Keep content separate from structure and structure separate from presentation.&#8221;  Mixing these together ends in disaster, as Ive seen time and time again.  It makes my job near impossible to complete in a timely fashion, and when a redesign of a redesign falls apart, they ask why.  Of course, do you point your finger back to your superiors and the client?  Ethically the answer is <strong>NO</strong>!  In order to keep your sanity, the answer should be <strong>YES</strong>!</p>
<p>To end this somewhat unorganized post, if anyone knows of a place that wants &#8220;out-of-the-box thinkers&#8221; and someone who wants to learn, please drop me an <a href="/contact/">email</a> or leave a comment.  Im not picky about pay or relocation; I just want a decent and fun working and learning environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.periodicdesign.com/blog/looking-for-the-right-place/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->